Katydid's Random Madness Home Page
Sections
Katydid's BOS Index
Katydid's Class On The Basics
Katydid's Festival Index
Katydid's Graphic Section
Katydid's Personal Section
Katydid's Spells
Katydid's Zodiac Signs
BOS Correspondences
Entries
Go to top
Katydid's Random Madness Home Page
Herbs
Herb | Zodiac | Planets | Elements | M/F | Healing Qualities | Magical Herbs
|
Acacia: | | Mars/Sun | Air | Masculine | |
|
Acorn: | | Sun | | | |
|
African Violet: | | Venus | Water | Feminine | | home protection spirituality
|
Agapanthus: | | Mars | | | aphrodisiac | Fertility, love
|
Agrimony: | Cancer | | Air | Masculine | | Protection, psychic sleep, smudge and uncrossing
|
Agrimony: | Cancer | Jupiter | Air | Masculine | Craft dye, Emotions | Craft dye, healing, protection, psychic, sleep, smudge and uncrossing
|
Alder: | | Mars | Fire/Water | | Crafts, Weather | acceptance, emotions, faerie and wind
|
Alfalfa: | Mars | Venus | Fire | Masculine | | Determination, energy, healing, luck, money, purgative, tonic, uplifting and virility
|
Alknet: | | Venus | | | |
|
All-Heal: | | Mars | | | |
|
Allspice: | Aries | Mars | Fire | Masculine | Tooth aches, stimulates the gastro-intestinal tract, encourage the appetite or aid in digestion, increases circulation to the skin, treating acne and cold limbs, arthritis and sore muscles. |
|
Almond: | Aquarius | Mercury/Venus | Air | Masculine | | Addiction, adoption, fertility, food, love, luck and money
|
Aloe: | Cancer | Venus/Mars | Water | Feminine | | Beauty, healing, home, love, misfortune, protection
|
Alyssum: | | Mercury | Air | | | Anger, balance, calm, faerie, glamour, hexes, misdirection, peace and protection
|
Amaranth: | | | Fire | | | Heartbreak, immortality, invisibility and protection
|
Ambnrosa: | | Venus | | | |
|
American Alder: | | Venus | | | |
|
American Styrax: | | Venus | | | |
|
Angel's Trumpet: | | Venus | | | |
|
Angelica: | | Sun/Venus | Fire | Masculine | | Banishing, clairvoyance, exorcism, gambling, hexes, home, luck, property and protection
|
Ansie: | Sagittarius/Gemini | Jupiter/Mercury | Air | Masculine | Rid Flies | Banishing, exorcism, lust, meditation, nightmares, protection, sleep and spirits
|
Apple: | Taurus | Venus | | | Coughs and congestion | Afterlife, beauty, fertility, fidelity, harvest immortality, love, marriage and wisdom
|
Apple/Crabapple: | | Venus | | | |
|
Apricot: | | Venus | | | |
|
Arnica: | | | Fire | Masculine | | Bruises, fertility, fire, freya, harvest, protection,n sprains, storms, strains, and weather
|
Artichoke: | | Venus | | | |
|
Asafoetida: | | Mars | | | |
|
Asarabacca: | | Mars | | | |
|
Ash: | | Jupiter | Fire | Feminine | | Dreams, energy, luck, prophecy, protection and wands
|
Ashwagandha: | | Mars | | | |
|
Asparagus: | | Jupiter/Mars/Venus | Fire | Masculine | | fertility fire jupiter lust mars potency stamina zeus
|
Aster: | | Jupiter/Mars | Fire | | | Fertility, lust and potency
|
Astragalus: | | | | | Alzheimer's disease, Chemotherapy, Common Cold, Immune system, Sore Throat, Fatigue | Energy healing and immunity
|
Avens | | Jupiter | | | |
|
Baby's Breath: | | Venus | | | |
|
Balm: | | | | | |
|
Barberry Bark: | | Jupiter | | | |
|
Barberry Root: | | Jupiter | | | |
|
Barberry: | | Mars | | | |
|
Barley Stem: | | Jupiter | | | |
|
Basil: | | Mars | Fire | Masculine | Throat infection, Influenza, Diabetes |
|
Bay Laurel: | Leo | Sun | Fire | Masculine | Rid Flies, Rid Moth Balls, Rid Fleas, Memory, Easing Muscles, Anti-bacterial | Banishing curses, dreams, exorcism, fidelity, ghosts, healing, poltergeist, protection, psychic, smudge, wishes
|
Bay Leaves: | | Sun | Fire | Masculine | |
|
Bay Rum: | | | | | Memory, Easing Muscles, Anti-bacterial |
|
Bay: | | | | | anti-virus | Protection, Meditation, Energy, Purification
|
Bayberry: | | Jupiter | Fire | Feminine | | Luck, money and prosperity
|
Beans: | | Venus | | | |
|
Beet: | | Jupiter | | | |
|
Bell Pepper: | | Jupiter | | | |
|
Belldonna: | | Mars | | | |
|
Benzoin: | | | | | Increase Stamina, Anti-bacterial, Delays cream and oil form spoiling | Energy, Mental Stimulation
|
Bergamot Mint: | | | | | | Money
|
Bergamot: | | Venus | | | Anti-depression, anti-virus, Destroys bacteria, Urinary tract infection, Mouth infection, Menstrual Cycle | Relaxation, Good Dreams
|
Betony: | | Jupiter/Mars | Fire | Masculine | | Nightmares, protection, sleep and spirits
|
Bilbery: | | | | | Atherosclerosis, Bruising, Cataracts, Linament, Indigestion, Appetite, Throat infection, Influenza |
|
Bindweed: | | Saturn | Water | | | Binding, connections and handfasting
|
Birch: | | Venus | | | Eczema, Arthritis, Increase blood flow, Varicose veins, Circulation, Diabetes, Muscular degeneration | Protection, beginnings, children, exorcism, faeries, fertility, journey, lightening, love, purification, rebirth, renewal, warding and weddings
|
Birthwort: | | Venus | | | |
|
Bishop's Weed: | | Venus | | | |
|
Bistort: | | Saturn | | Feminine | | Asperge, conception, exorcism, fertility, ghosts, money, psychic, smudge and styptic
|
Bitter Aloe: | | Jupiter | | | |
|
Bitter Mellon: | | Venus | | | |
|
Black Cherry: | | Mars | | | |
|
Black Gum: | | Mars | | | |
|
Black Pepper: | | | | | Increase Stamina, Easing Muscles, Anti-bacterial, anti-virus, Colds, Influenza, Sore joints, Wound healing, Menstrual Cycle, Stomach acid |
|
Black Tea: | | | | | | Mental Clarity
|
Black Walnut: | | Jupiter | | | |
|
Blackberry: | | Venus | | | |
|
Bladderwrack: | | Jupiter | | | |
|
Blessed Thistle: | | Jupiter | Fire | Masculine | Indigestion, Heartburn, Poor Appetite, Psorasis, Rheumatoid arthritis, Linament |
|
Blood Root: | | Jupiter | | | |
|
Blue cohosh root | | Jupiter | | | |
|
Blue cohosh: | | Mars | | | |
|
Blue Vervain: | | Venus | | | |
|
Bluebell: | | Saturn | | | |
|
Borage | | Jupiter | | | |
|
Boswellia: | | | | | Burtis, Osteoarthritis, Rheumatoid arthritis, Oily Skin, Damaged hair, Eczema |
|
Bramble Leaf: | | Venus | Water | Feminine | | Protection, Goddess Bridgit, Wealth
|
Brazil Nut: | | Jupiter | | | |
|
Broccoli: | | Venus | | | |
|
Broomrape: | | Mars | | | |
|
Brugmansia: | | Venus | | | |
|
Brush Box: | | Venus | | | |
|
Bryony: | | Mars | | | |
|
Buchu Leaf: | | Jupiter | | | |
|
Buckbrush | | Mars/Venus | | | |
|
Bugleweed: | | Venus | | | |
|
Bull Bay: | | Jupiter | | | |
|
Burdock: | | Venus | Water | Feminine | Acne, Psoriasis, Rheumatoid arthritis, Diarrhea, Eczema, Gingivitis, Depression |
|
Butcher's Broom Root: | | Jupiter/Mars | | | Atherosclerosis, Chronic venous insufficiency, Hemorroids, Anti-depressant |
|
Butterbur: | | Mars | | | |
|
Buttercup: | | Sun | | | |
|
Cabbage: | | Venus | | | |
|
Cacao | | Venus | Water | Feminine | Aphrodisiac, Depression |
|
Cacti: | | Mars | | | |
|
Calamus: | | Mars | | | |
|
Calendula: | | Sun | | | Eczema, Gastritis, Minor Burns, Insomnia, Varicose veins |
|
Camellia: | | Moon | Water | Feminine | Riches, luxuries, expression of gratitude | Attracts spirits during a séance
|
Camphor: | | | | | Rid Ants, Rid Fleas, Rid Moth Balls |
|
Caper: | | Mars | | | |
|
Caraway: | | Mercury | Air | Masculine | Anti-fungal | Protection against spirits that mean to do you harm
|
Cardamom: | | Mars/Venus | | | Anti-depression: Anti-depression, Increase Stamina, Anti-bacterial, anti-virus, Menstrual Cycle, Menopausal hot flashes, Anti-depressant, Strep throat | Mental Stimulation, Love
|
Cardoon: | | Mars | | | |
|
Carnation: | | | | | | Love, Magic, Energy
|
Carob: | | Mars | Fire | Masculine | Diarrhea, Heartburn, Indigestion, Colds, Bronchitis, Athelte's foot, chocolate substitute | Protection, prosperity, rids poltergeists
|
Carrot Seed: | | Jupiter | | | Anti-aging, Skin, Hair, Menstrual cycle, Unrinary Tract infection, Water retension |
|
Cascara sagrada bark | | | | | Constipation, Insominia, Indigestion, Liver, Pregnancy |
|
Cashew: | | Venus | | | |
|
Cassava: | | Mars | | | |
|
Cassia: | | | | | | Spirituality
|
Cat's Claw: | | | | | Immune system, Diabetic neurology, Influenza, Sore throat |
|
Catnip: | | Mars | | | |
|
Catnip: | Libra/Pisces | Venus/Jupiter/Mars | Water | Feminine | Cough, Inflamation, Gingivitis, Immune system, Influenza | Courage, Love, Happiness, animal magick and pet healing, happiness and relaxation
|
Catsfoot: | | Venus | | | |
|
Cayenne Pepper: | | Mars | Fire | Masculine | Burtis, Sinus conjestion, Lung congestion, Osteoarthritis, Chemotherapy, Chronic fatigue, Common cold | Removal of Hexes, used in
|
Cedar: | | Sun | Fire | Masculine | Joint pain, circulation, cures nightmares | Healing, purification, money, protection, love spark of the spirit
|
Cedarwood: | | | | | Rid Flies, Rid Moth Balls, Bug Repellent, Oily Skin and Hair, Respiratory infection, Canker sores, Bladder pain, Sore muscles, Lung infection, Sinus infection, Influenza |
|
Chamomile: | | Jupiter | Fire | Masculine | Relaxation, Dry Skin, Rid Fleas, Slower Brain Waves, Reducing Anxiety, Anti-depression, Good Dreams, Swelling Reduction, insomnia, Blocked ear duct, Eczyema, Colic, Weight loss, Adrenal glands, Motivation, Oily skin, Damaged Hair | Marriage proposal, Luck in gambling, Money, Meditation
|
Chaparral | | Jupiter | | | |
|
Cherry: | | Venus | | | |
|
Chervil | | Jupiter | | | |
|
Chestnut: | | Jupiter | | | |
|
Chicaweed: | | Mars | | | |
|
Chicken weed: | | Mars | | | Bites, Mind flow, High Cholesterol, Hypertriglycerdemia, Diarrhea, Eczema |
|
Chicory: | | Jupiter | | | |
|
Chinese borage | | Jupiter | | | |
|
Chinese cornbind Root: | | Jupiter | | | |
|
Chinese ginseng: | | Jupiter | | | |
|
Chinese magnolia vine Fruit: | | Jupiter | | | |
|
Chinese red pine: | | Jupiter | | | |
|
Chinese tulip tree: | | Jupiter | | | |
|
Chives: | | Mars | | | |
|
Cinnamon: | Aries | Sun | Fire | Masculine | Mental Stimulation, Anti-depression, Increase Stamina, Easing Muscles, Anti-bacterial, anti-virus, Blood Flow, Infections, Libido, Dry hair, Acne, Skin infection, Circulation, Diabetes, Muscular degeneration, Immune system, Sore throat | Love, Meditation, Money, Energy, Spirituality, Success, Psychic Powers,Lust, Protection, Love and Male aphrodisiac
|
Cinquefoil: | | Jupiter/Venus | | | |
|
Citron: | | Sun | | | |
|
Citronella: | | | | | Bug Repellent, Rid Fleas, Good Dreams, Colds, Estrogen, Hypertension, Hypertriglycerdemia, Immune system |
|
Clary Sage: | | | | | Oily Skin and Hair, Reducing Anxiety, Anti-depression, Good Dreams, Nervous tension, Menopausal hot flashes, Menstrual cramps, Colds, Cough, Reoccuring ear infection |
|
Clove bud: | | | | | Menstrual Cycle, Chemotherapy, Water retension, Arthritic pain, Memory, Insomnia, Digestive system, Sex, Athlete's foot | Attract a mate
|
Clove: | Aries | Jupiter/Sun | Fire | Masculine | Rid Flies, Rid Fleas, Mental Stimulation, Memory, Anti-depression, Increase Stamina, Easing Muscles, Anti-bacterial, anti-virus | Banish evil, Friendship, Lust, Attract a mate
|
Clover: | | Venus | | | |
|
Coconut: | | Jupiter/Venus | | | |
|
Collard: | | Venus | | | |
|
Coltsfoot: | | Venus | | | |
|
Columbine: | | Venus | | | |
|
Com Salad: | | Mars | | | |
|
Comfrey: | | Jupiter/Saturn | | | |
|
Common thyme: | | Jupiter | | | |
|
Coneflower: | | Mars | | | |
|
Copal: | | | | | | Banishing
|
Coriander: | | Mars | | | Anti-fungal | Love
|
Corn Kernel: | | Jupiter | | | |
|
Costmary: | | Jupiter | | | |
|
Couch Grass: | | Jupiter | | | |
|
Cow Parsnip: | | Mars | | | |
|
Cowslip: | | Venus | | | |
|
Crampbark: | | Jupiter | | | |
|
Cranberry: | | | | | Urinary tract infection, Sore throat, Migraines, Anti-depresssant, Good circulation, Increase Stamina |
|
Crocus: | | Mercury | | | |
|
Cucumber: | | Jupiter/Venus | | | | Beauty
|
Cumin: | Scorpio | Mars | Fire | Masculine | Anti-fungal |
|
Curly Dock: | | Jupiter | | | |
|
Cypress: | Virgo/Capricorn | Mars | | | | Skin and Hair, Mental Stimulation, Anti-depression, Good Circulation, Increase Stamina
|
Daisy: | | Sun/Venus | | | | Passion
|
Damiana: | | Jupiter/Venus | | | |
|
Dandelion Leaf: | | Jupiter/Mars | Air | Masculine | Water retension, Fibromyalgia | Clairvoyance
|
Dature: | | Venus | | | |
|
Daylily: | | Sun | | | |
|
Desert Four O'clock: | | Venus | | | |
|
Devil's Claw Root: | | Jupiter/Mars | | | |
|
Dianthus: | | Venus | | | |
|
Dill: | | Mercury | Fire | Masculine | | Money, Irrestitibility
|
Dock: | | Jupiter | | | |
|
Dogbane: | | Jupiter | | | |
|
Dong quai Root: | | Jupiter | | | |
|
Dragon Tree: | | Mars | | | |
|
Dragon's Blood: | | | | | | Banishing
|
Dragonhead Flower: | | Mars | | | |
|
Dropwort: | | Venus | | | |
|
Dulse: | | Jupiter | | | |
|
Dyer's Broom: | | Jupiter | | | |
|
Dyer's Chamomile | | Jupiter | | | |
|
Echinacea: | | Jupiter | | | Ear problems, Chicken pox, Yeast infection |
|
Elder: | | Venus | | | |
|
Eleuthero: | | | | | Diabetes, Rejuvinates skin, Influenza, Sore throat, Relaxation, Sweating, Oily skin and hair, Gingivitis, Grieving |
|
Enchanter's Nightshade: | | Saturn | | | |
|
Eucalyptus: | Cancer | Moon | Air | Feminine | Rid Flies, Rid Cockroaches, Bug Repellent, Rid Fleas, Oily Skin and Hair, Good Circulation, Anti-bacterial, anti-virus,, Harpies blisters, Laryngitisa, Immune system |
|
European mistletoe leaf: | | Jupiter | | | |
|
European nettles leaf: | | Jupiter | | | |
|
Eye Bright: | | Jupiter | | | |
|
Fennel Seed: | | Jupiter/Mercury | Fire | Masculine | Bruises, Acne, Nursing | Purification
|
Fenugreek Seed: | | Jupiter | | | |
|
Feverfew: | | Jupiter | | | |
|
Field horsetail | | Jupiter/Mars | | | |
|
Fig: | | Jupiter | | | |
|
Filbert: | | Jupiter/Venus | | | |
|
Fir: | | | | | Reducing Anxiety |
|
Flax Lily: | | Mars | | | |
|
Foxglove: | | Saturn | | | |
|
Frankincense: | | | | | Relaxation, Anti-aging, Good Dreams, Anti-bacterial, Lung congestion, Hypertriglycerdemia, Reproductive organs, Menstrual Flow | Meditation, Energy
|
Garden Sorrel: | | Venus | | | |
|
Gardenia: | Pisces | | | | |
|
Gardinia: | | | | | | Peace
|
Garlic: | | Jupiter/Mars | Fire | Masculine | Anti-bacterial, anti-virus, Dry hair |
|
Gentian: | | Mars | | | |
|
Geranimum: | | Venus | | | |
|
Geranium: | | | | | Relaxation, Anti-aging, Lice,, Bug Repellent, Reducing Anxiety, Good Dreams, Good Circulation, Anti-bacterial, Swelling Reduction, anti-virus, Hyper tension, Nausea, Vomiting, Scarring, Diabetes, Spastic cough, Sinuses, Ringworm, Lice |
|
Ginger: | Scorpio | Jupiter/Mars | Fire | | Mental Stimulation, Good Circulation, Increase Stamina, Easing Muscles, Artherosclerosis, Anti-depression, Rheumatoid arthritis, Intermittent claudicating, Reoccuring ear infection, Stretch marks | Magic, Lust, Passion, Money, Energy, speed things up
|
Ginkoba Biloba: | | | | | Motion sickness, Urinary tract infection, Male impotency, Multiple sclerosis, Raynaid's phenomenon |
|
Gobo Root: | | Jupiter/Mars/Venus | | | |
|
Goldenrod: | | Venus | | | |
|
Goldenseal Root: | | Jupiter | | | |
|
GoldenSeal: | | | | | Conjestive heart failure, Atherosclerosis, Skin Ulcers, Muscular degeneration, Canker Sores |
|
Gooseberry: | | Venus | | | |
|
Gooseberry: | | Venus | | | |
|
Gorse: | | Mars | | | |
|
Gotu kola Leaf: | | Jupiter | | | |
|
Gout Kola: | | | | | Ear infection, Scars, Varicose veins |
|
Grains of Paradise: | | | | | | Lust
|
Grape Stem: | | Jupiter | | | |
|
Grapefruit: | | Jupiter | | | |
|
Great Blue Lobelia: | | Venus | | | |
|
Green Tea: | | | | | | Cancer Risk Reduction
|
Grey Sage: | | Jupiter | | | |
|
Groundsel: | | Venus | | | |
|
Guanique: | | Mars | | | |
|
Gypsophila: | | Venus | | | |
|
Hart's Tongue: | | Jupiter | | | |
|
Hawthorn: | | Mars | | Masculine | |
|
Hawthorne Fruit: | | Jupiter | | | |
|
Hawthorne: | | | | | Angina pectoris, Burns, Scleroderma, Varicose veins, Wound healing |
|
Hazel: | | Mercury | | | |
|
Heartsease: | | Venus | | | |
|
Heather: | | Mercury | | | | Protection
|
Helen's Flower: | | Jupiter | | | |
|
Helichrysm: | | | | | Oily Skin and Hair, Dry Skin, Anti-aging, Swelling Reduction, Anti-bacterial, Conjestive heart failure, Wound healing, Varicose veins, Immune system, Fever, Muscle pain, Arthritis, Liver problems, Asthma |
|
Heliotrope: | Leo | Sun | Fire | | fight fatigue, cleanses the blood and lymphatic systems and fights viral infections and sooths scratchy throats from overuse of the voice | Help with Grieving
|
Hellebore: | | Saturn | | | |
|
Herb Robert: | | Venus | | | |
|
Hickory: | | Venus | | | |
|
Holly: | | Saturn | | | |
|
Hollyhock: | | Venus | | | |
|
Holy Basil: | | | | | Anti-virus |
|
Honeysuckle: | Taurus/Cancer | Mercury/Venus | | | coughs, asthma and other respiratory complaints, diuretic and laxative | Love, luck and wealth and to protect your garden from negative influences
|
Hops: | | Jupiter/Sun | | | |
|
Horse Chestnut: | | | | | Maturing skin, Sinus conjestion, Chronic cough, Bronchitis |
|
Horseradish: | | Mars | | | |
|
Horseradish: | | | | | Sprains, Water retension |
|
Horsetail: | | | | | Indigestion, Reduce anxiety, Muscle cramping |
|
Houseleek: | | Jupiter | | | |
|
Hyacinth: | | Mars | | | |
|
Hyssop: | | Jupiter | Fire | Masculine | Anti-virus |
|
Iiawarra Flame: | | Jupiter | | | |
|
Indian Chocolate: | | Jupiter | | | |
|
Indigo: | | Saturn | | | |
|
Iris: | Pisces | | | | |
|
Irish Moss: | | Jupiter | | | |
|
Japanese Knotweed: | | Mars | | | |
|
Jasmine: | Pisces | Venus | | | Anti-depression, Mental Stimulation | Love, Meditation
|
Jerusalem Artichoke: | | Venus | | | |
|
Jimsonweed: | | Venus | | | |
|
Juniper Berries: | | Jupiter | Fire | Masculine | Reducing Anxiety, Anti-depression, Easing Muscles, Anti-bacterial, Anti-virus |
|
Juniper: | Sagittarius | | | | |
|
Kidneywort: | | Venus | | | |
|
Kola Nut: | | Mars | | | |
|
Kurrajong: | | Jupiter | | | |
|
Lacebark: | | Jupiter | | | |
|
Lady's Bedstraw: | | Venus | | | |
|
Lady's Mantle: | | Venus | | | |
|
Ladyslipper Root: | | Jupiter | | | |
|
Lamb's Ear: | | Jupiter | | | |
|
Lamb's Tongue: | | Jupiter | | | |
|
Lamium: | | Mars | | | |
|
Lavender: | Gemini/Aquarius/Virgo | Mercury | Air | | Relaxation, Dry Skin, Lice, Rid Fleas, Anti-aging, Slower Brain Waves, Anti-depression, Good Dreams, Swelling Reduction, Easing Muscles, Anti-bacterial, anti-virus | Love, Peace, Honesty
|
Lemon Balm: | | | | | Insomnia |
|
Lemon Eucalypus: | | | | | Anti-fungal |
|
Lemon Verbana: | | | | | Anti-depression | Energy
|
Lemon: | Cancer | Moon | Water | | Rid Fleas, Oily Skin and Hair, Memory, Slower Brain Waves, Anti-depression, Anti-bacterial, Anti-virus, Muscle tension | Mental Clarity, Purification, turn away harmful spells or the evil eye
|
Lemongrass: | | | | | Oily Skin and Hair, Anti-depression, Anti-bacterial |
|
Lesser Celandine: | | Venus | | | |
|
Licorice: | | Jupiter | | | Indigestion, Migraines, Harpies simplex |
|
Lily of the Valley: | Gemini | | | | |
|
Linden: | | Jupiter | | | |
|
Lion's Ear: | | Jupiter | | | |
|
Lobelia: | | Jupiter | | | |
|
Lotus: | | | | | | Love, Spirituality, Energy
|
Luberosa: | | | | | | Love
|
Lungwort: | | Jupiter | | | |
|
Ma Huang: | | Jupiter | | | |
|
Maca: | | Mars | | | |
|
Madder Root: | | Mars | | | |
|
Madwoman's Milk: | | Mars | | | |
|
Magic Mushroom: | | Mercury | | | |
|
Magnolia: | | Jupiter | | | |
|
Maitake: | | | | | Diarrhea |
|
Maize: | | Sun | | | |
|
Majoram: | Libra | | | | Slower Brain Waves, Reducing Anxiety, Swelling Reduction, Easing Muscles, Anti-bacterial, anti-virus, Insomnia, High blood pressure, Bruises, Inflammation |
|
Mandarin: | | | | | Good Dreams |
|
Mandrake: | | Mercury/Saturn | | | |
|
Mangolia: | | | | | | Love
|
Maple Tree: | | Jupiter | | | |
|
Marigold: | Pisces | Sun | | | repel some insects and animals and chemicals and helps heal fungal and bacterial infections of the skin |
|
Marsh Mallow Root: | | Jupiter | | | |
|
Marsh: Woundwort: | | Jupiter | | | |
|
Masterwort: | | Mars | | | |
|
Mastic: | | | | | | Magic
|
Meadow Sweetgum: | | | | | | Peace
|
Melissa: | | | | | Slower Brain Waves, Reducing Anxiety, Anti-depression, Good Dreams, Anti-virus, Crohn's disease, Coughing, Reoccurring ear infection, Sensitive skin, Brain waves |
|
Milk Thistle: | | Jupiter | | | |
|
Milkweed: | Cancer | | | | |
|
Mint: | | Jupiter | | | |
|
Mistletoe: | | Mars/Sun | | | |
|
Monkshood: | | Saturn | | | |
|
Moss: | Virgo | | | | |
|
Mugwart: | | Venus | | Feminine | Sleep |
|
Mugwort: | | Mars/Venus | | | |
|
Mullein: | | Mercury/Mars/Saturn | | | |
|
Mustard: | | Mars | | | |
|
Myrrh: | Scorpio | | | | Anti-bacterial, anti-virus, Colds, Libido, Cracked and aged skin, Herpies blisters, Canker Sores | Meditation
|
Myrtle: | | Venus | | | Oily Skin and Hair, Anti-bacterial, Athlete's foot, Insomnia, Nicotine withdrawl |
|
Neroli: | | | | | Relaxation, Anti-aging, Slower Brain Waves, Good Dreams |
|
Nettles: | | Mars | | | |
|
Noble Fir: | | Jupiter | | | |
|
Norway Spruce: | | Jupiter | | | |
|
Nutmeg: | | Jupiter | | | |
|
Nutmeg: | Leo/Virgo/Aquarius | Jupiter | Fire/Air | Masculine | Reducing Anxiety |
|
Oak Tree: | | Jupiter | | | |
|
Oak: | | Jupiter/Venus | | | |
|
Oakmisso: | | | | | | Money
|
Oats: | | Jupiter | | | |
|
Oats: | | | | | Muscle spasms, anxiety |
|
Olive: | | Jupiter/Mars/Venus | | | |
|
Onion: | | Mars | | | |
|
Orange: | | Sun | | | |
|
Orange: | | | | | Rid Ants, Rid Flies, Reducing Anxiety, Anti-depression, Hypertriglycerdemia, Athlete's foot, Insect stings | Love
|
Oregano: | | | | | Anti-bacterial, Anti-virus |
|
Palmarosa: | | | | | Oily Skin and Hair | Love
|
Parsley: | | Mercury | | | |
|
Passionflower: | | Venus | | | |
|
Patchouli: | Taurus | | | | Rid Moth Balls, Oily Skin and Hair, Sensuality, High blood pressure, Ringworm, Headache, Dandruff, Potpourri | Sensuality, Energy
|
Pau d'arco Bark:: | | Jupiter | | | |
|
Paud'arco: | | Pluto | Fire | Masculine | Menstrual Cycle |
|
Pea: | | Venus | | | |
|
Peacan Nut: | | Jupiter | | | |
|
Peach Bark: | | Jupiter | | | |
|
Peach: | | Venus | | | |
|
Pear: | | Venus | | | |
|
Pelargonium: | | Mercury | | | |
|
Pennyroyal: | | Jupiter/Mars | Fire | Masculine | Lice, Bug Repellent, Rid Fleas |
|
Pepper: | | Mars | | | |
|
Peppermint Leaf: | | Jupiter | | | |
|
Peppermint: | Virgo/Aquarius | Mercury | Fire | Masculine | Mental Stimulation, Rid Ants, Rid Cockroaches, Increase Stamina, Mental Clarity, Eczema, Sore joints, Harpies blisters, Scabies, Poison Ivy, Sinus congestion |
|
Pepperwort: | | Mars | | | |
|
Periwinkle: | | Venus | | | |
|
Persimmon: | | Venus | | | |
|
Petigrain: | | | | | Relaxation, Slower Brain Waves, Reducing Anxiety, Anti-depression | Protection
|
Pigweed: | | Mars | | | |
|
Pine: | | Saturn/Sun | | | |
|
Pine: | | Sun | Air | Masculine | Rid Ants, Increase Stamina, Anti-bacterial, Irritable bowel, High cholesterol, Hypertriglycerdemia | Money, Energy, Purification
|
Pistachio: | | Venus | | | |
|
Plantago | | Venus | | | |
|
Plum: | | Venus | | | |
|
Pomegranate: | | Venus | | | |
|
Poplar: | | Jupiter | | | |
|
Primrose: | | Venus | | | | Love
|
Psylium: | | Jupiter | | | |
|
Psyllium: | | | | | Sore muscles, Irritatble bowel, Psoriasis, Weight loss |
|
Pumpkin Seed: | | Jupiter | | | |
|
Pumpkin: | | Venus | | | |
|
Quince: | | Venus | | | |
|
Radish: | | Mars | | | |
|
Ragwort: | | Venus | | | |
|
Rasberry: | | Venus | | | |
|
Red Cedar: | | Mars | | | |
|
Red Clover: | | Mars | | | |
|
Red Raspberry: | | | | | Menstrual Cycle, Hemorroids, Hypertriglycerdemia, Hypertyension |
|
Red Silky: | | Jupiter | | | |
|
Red-hot Poker: | | Mars | | | |
|
Reed: | | Mars | | | |
|
Reishi: | | | | | Pregnancy support, Menstrual Cycle, Cuts |
|
Resurrection Lily: | | Mars | | | |
|
Rose Geranium: | | | | | Regenerates cells | Protection
|
Rose Hips: | | Jupiter | | | |
|
Rose Petals: | | Venus | Water | Feminine | Relaxation, Anti-aging, Slower Brain Waves, Reducing Anxiety, Anti-depression, Good Dreams, Swelling Reduction, Anti-bacterial, Anti-virus, Hepatitis, Circulation, Sinus congestion, Burns, Impotency, Bowels | Love, Gentleness
|
Rose: | | Venus | | | |
|
Roselle Flower: | | Jupiter | | | |
|
Rosemary: | | Sun | Fire | Masculine | Lice, Anti-aging, Mental Stimulation, Anti-depression, Easing Muscles, Peace, Fidelity, Menstrual cramps, Rashes, Inflammation, Lung congestion, Dry skin, Canker sores | Fidelity Love Energy
|
Rowan: | | Mars | | | |
|
Rue: | | Mars/Saturn | | | |
|
Safflower Bloom: | | Jupiter/Mars | | | |
|
Saffron: | | Sun | | | |
|
Sage Leaf: | | Jupiter | | | |
|
Sage: | Aries/Sagittarius | Jupiter | Air | Masculine | Mental Stimulation, Rid Cockroaches, Rid Moth Balls, Oily Skin and Hair, Memory, Increase Stamina, Anti-bacterial, anti-virus | Protection, Cleasing
|
Sandalwood: | | | | | Relaxation, Bug Repellent, Slower Brain Waves, Good Dreams, Anti-bacterial, Spirituality, Heal the heart, Rheumatic pain, Hepatitis, Liver, Acne, White blood cells, Reproductive organs | Spirituality Heal the Heart Meditation
|
Sanicle: | | Venus | | | |
|
Sarsapanilla: | | Jupiter/Mars | | | |
|
Sarsparilla: | | Mars | | | |
|
Sassafras: | | Venus | | | |
|
Saucer Magnolia: | | Jupiter | | | |
|
Savory: | | | | | Anti-bacterial |
|
Scarlet Sage: | | Jupiter | | | |
|
Schisandra: | | | | | Brain waves, Gastritis, Stress |
|
Scullcap: | | Jupiter | | | |
|
Scurvy Grass: | | Jupiter | | | |
|
Sea Holly: | | Venus | | | |
|
Selfheal: | | Venus | | | |
|
Sesame: | | Venus | | | |
|
Shagbark Hickory Seed: | | Jupiter | | | |
|
Shepherd's Purse: | | | | | Menstrual Cycle |
|
Siberian Bugloss: | | Jupiter | | | |
|
Siclepod: | | Venus | | | |
|
Silverweed: | | Venus | | | |
|
Slippery Elm Bark: | | Jupiter | | | |
|
Slippery Elm: | | | | | Fatigue, Influenza, Cold |
|
Smooth Hydrangea Root: | | Jupiter | | | |
|
Soapwort: | | Venus | | | |
|
Solandra: | | Mars | | | |
|
Solomon's Seal: | | Saturn | | | |
|
Sorrel | | Venus | | | |
|
Southernwood: | | Mercury | | | |
|
Spanish Bayonet Root: | | Jupiter | | | |
|
Spearamint: | | | | | Rid Mice |
|
